MacBook2,1
MacBook (13-inch, Mid 2007)MacBook2006–2007EFI 32-bitno security chip
Out of coverage scope · Released before 2009 This Mac is listed and can be tested, but it isn't counted in the site's coverage figures.
| Criterion | Late 2006 | Mid 2007 | Config count |
|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 6 passed | |||
| Installer boots via 32-bit EFI workaround | Untested | Untested | 2 |
| Internal storage detected and installation completes | Untested | Untested | 2 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | 2 |
| Graphics 0 of 4 passed | |||
| Integrated GPU acceleration | Untested | Untested | 2 |
| External display output | Untested | Untested | 2 |
| Display 0 of 4 passed | |||
| Internal display at native resolution | Untested | Untested | 2 |
| Display brightness control | Untested | Untested | 2 |
| Input 0 of 6 passed | |||
| Built-in keyboard and function keys | Untested | Untested | 2 |
| Trackpad and multi-touch | Untested | Untested | 2 |
| IR receiver (Apple Remote) | Untested | Untested | 2 |
| Power 0 of 8 passed | |||
| Sleep and wake | Untested | Untested | 2 |
| Battery status and charge reporting | Untested | Untested | 2 |
| AC power and battery charging | Untested | Untested | 2 |
| Lid close sleep and lid open wake | Untested | Untested | 2 |
| Audio 0 of 12 passed | |||
| Built-in speakers | Untested | Untested | 2 |
| Built-in microphone | Untested | Untested | 2 |
| Headphone / analog audio output | Untested | Untested | 2 |
| Line-in / analog audio input | Untested | Untested | 2 |
| Optical digital audio output | Untested | Untested | 2 |
| Optical digital audio input | Untested | Untested | 2 |
| Camera 0 of 2 passed | |||
| Built-in webcam | Untested | Untested | 2 |
| Networking 0 of 6 passed | |||
| Wi-Fi | Untested | Untested | 2 |
| Bluetooth | Untested | Untested | 2 |
| Ethernet | Untested | Untested | 2 |
| Ports 0 of 4 passed | |||
| USB-A ports | Untested | Untested | 2 |
| FireWire | Untested | Untested | 2 |
| Storage 0 of 2 passed | |||
| Internal optical drive reads discs | Untested | Untested | 2 |
| Thermal 0 of 4 passed | |||
| Temperature sensors report under load | Untested | Untested | 2 |
| Fans respond to load | Untested | Untested | 2 |
Research notes (unverified)
- 64-bit Core 2 Duo CPU with 32-bit EFI firmware: the stock installer needs a 32-bit EFI boot shim. GMA 950 has no modern OpenGL, so Hyprland will likely use software rendering.
- The iSight reports "no firmware loaded" and needs firmware extracted from macOS.
Sources (9) and identifiers
Board IDs: Mac-F4208CA9, Mac-F4208CAA
- https://github.com/linuxhw/Dmesg/tree/main/Notebook/Apple/MacBook2/MacBook2%2C1
- https://everymac.com/systems/apple/macbook/specs/macbook-core-2-duo-1.83-13-specs.html
- https://everymac.com/systems/apple/macbook/specs/macbook-core-2-duo-2.0-black-13-specs.html
- https://everymac.com/systems/apple/macbook/specs/macbook-core-2-duo-2.0-white-13-mid-2007-specs.html
- https://everymac.com/systems/apple/macbook/specs/macbook-core-2-duo-2.0-white-13-specs.html
- https://everymac.com/systems/apple/macbook/specs/macbook-core-2-duo-2.16-black-13-mid-2007-specs.html
- https://everymac.com/systems/apple/macbook/specs/macbook-core-2-duo-2.16-white-13-mid-2007-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/MacBook/MB21.yaml
- https://github.com/linuxhw/LsPCI/tree/master/Notebook/Apple/MacBook2/MacBook2%2C1