MacBookAir1,1
MacBook Air (Early 2008)MacBook Air2008EFI 64-bitno security chip
Out of coverage scope · Released before 2009 This Mac is listed and can be tested, but it isn't counted in the site's coverage figures.
| Criterion | Early 2008 | Config count |
|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 3 passed | ||
| Stock installer boots via 64-bit EFI | Untested | 1 |
| Internal storage detected and installation completes | Untested | 1 |
| Installed system starts, restarts and shuts down cleanly | Untested | 1 |
| Graphics 0 of 2 passed | ||
| Integrated GPU acceleration | Untested | 1 |
| External display output | Untested | 1 |
| Display 0 of 2 passed | ||
| Internal display at native resolution | Untested | 1 |
| Display brightness control | Untested | 1 |
| Input 0 of 5 passed | ||
| Built-in keyboard and function keys | Untested | 1 |
| Trackpad and multi-touch | Untested | 1 |
| Keyboard backlight | Untested | 1 |
| Ambient light sensor | Untested | 1 |
| IR receiver (Apple Remote) | Untested | 1 |
| Power 0 of 4 passed | ||
| Sleep and wake | Untested | 1 |
| Battery status and charge reporting | Untested | 1 |
| AC power and battery charging | Untested | 1 |
| Lid close sleep and lid open wake | Untested | 1 |
| Audio 0 of 3 passed | ||
| Built-in speakers | Untested | 1 |
| Built-in microphone | Untested | 1 |
| Headphone / analog audio output | Untested | 1 |
| Camera 0 of 1 passed | ||
| Built-in webcam | Untested | 1 |
| Networking 0 of 2 passed | ||
| Wi-Fi | Untested | 1 |
| Bluetooth | Untested | 1 |
| Ports 0 of 1 passed | ||
| USB-A ports | Untested | 1 |
| Thermal 0 of 2 passed | ||
| Temperature sensors report under load | Untested | 1 |
| Fans respond to load | Untested | 1 |
Research notes (unverified)
- Original MacBook Air. Intel GMA X3100 has only early KMS/OpenGL support; Hyprland may fall back to software rendering.
- The drive is a 1.8-inch Parallel ATA (ZIF) disk. The Apple IR receiver USB device (05ac:8242) appears on every observed machine.
- Audio is a Realtek ALC889A codec on every observed machine (the spreadsheet assumed SigmaTel STAC922x).
- ? efi: EveryMac lists EFI Architecture 32-Bit, but Linux dmesg shows the 64-bit-EFI firmware table layout (ACPI …eeee000 / SMBIOS …ec4000, as on MacBook4,1). Recorded as 64; a boot test will confirm.
Sources (4) and identifiers
Board IDs: Mac-F42C8CC8
- https://everymac.com/systems/apple/macbook-air/specs/macbook-air-core-2-duo-1.6-13-specs.html
- https://everymac.com/systems/apple/macbook-air/specs/macbook-air-core-2-duo-1.8-13-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/MacBookAir/MBA11.yaml
- https://github.com/linuxhw/LsPCI/tree/master/Notebook/Apple/MacBookAir1/MacBookAir1%2C1