MacBookAir2,1
MacBook Air (Mid 2009)MacBook Air2008–2009EFI 64-bitno security chip
| Criterion | Late 2008 | Mid 2009 | Config count |
|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 6 passed | |||
| Stock installer boots via 64-bit EFI | Untested | Untested | 2 |
| Internal storage detected and installation completes | Untested | Untested | 2 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | 2 |
| Graphics 0 of 4 passed | |||
| Integrated GPU acceleration | Untested | Untested | 2 |
| External display output | Untested | Untested | 2 |
| Display 0 of 4 passed | |||
| Internal display at native resolution | Untested | Untested | 2 |
| Display brightness control | Untested | Untested | 2 |
| Input 0 of 10 passed | |||
| Built-in keyboard and function keys | Untested | Untested | 2 |
| Trackpad and multi-touch | Untested | Untested | 2 |
| Keyboard backlight | Untested | Untested | 2 |
| Ambient light sensor | Untested | Untested | 2 |
| IR receiver (Apple Remote) | Untested | Untested | 2 |
| Power 0 of 8 passed | |||
| Sleep and wake | Untested | Untested | 2 |
| Battery status and charge reporting | Untested | Untested | 2 |
| AC power and battery charging | Untested | Untested | 2 |
| Lid close sleep and lid open wake | Untested | Untested | 2 |
| Audio 0 of 6 passed | |||
| Built-in speakers | Untested | Untested | 2 |
| Built-in microphone | Untested | Untested | 2 |
| Headphone / analog audio output | Untested | Untested | 2 |
| Camera 0 of 2 passed | |||
| Built-in webcam | Untested | Untested | 2 |
| Networking 0 of 4 passed | |||
| Wi-Fi | Untested | Untested | 2 |
| Bluetooth | Untested | Untested | 2 |
| Ports 0 of 2 passed | |||
| USB-A ports | Untested | Untested | 2 |
| Thermal 0 of 4 passed | |||
| Temperature sensors report under load | Untested | Untested | 2 |
| Fans respond to load | Untested | Untested | 2 |
Research notes (unverified)
- Late 2008 and Mid 2009 share this identifier and all components. Audio is a Realtek ALC889A on every observed machine.
- Bluetooth: 6 of 8 observed machines report USB 05ac:8216, 2 report 05ac:8210.
- Apple's identification page also lists MC505 under Mid 2009; MC505 is the 11-inch Late 2010 model.
Sources (6) and identifiers
Board IDs: Mac-F42D88C8
- https://support.apple.com/en-us/112660
- https://support.apple.com/en-us/102869
- https://everymac.com/systems/apple/macbook-air/specs/macbook-air-core-2-duo-1.6-13-nvidia-late-2008-specs.html
- https://everymac.com/systems/apple/macbook-air/specs/macbook-air-core-2-duo-1.86-13-mid-2009-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/MacBookAir/MBA21.yaml
- https://github.com/linuxhw/LsPCI/tree/master/Notebook/Apple/MacBookAir2/MacBookAir2%2C1