MacBookPro10,2
MacBook Pro (Retina, 13-inch, Early 2013)MacBook Pro2012–2013EFI 64-bitno security chip
| Criterion | Late 2012 | Early 2013 | Config count |
|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 6 passed | |||
| Stock installer boots via 64-bit EFI | Untested | Untested | 2 |
| Internal storage detected and installation completes | Untested | Untested | 2 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | 2 |
| Graphics 0 of 4 passed | |||
| Integrated GPU acceleration | Untested | Untested | 2 |
| External display output | Untested | Untested | 2 |
| Display 0 of 4 passed | |||
| Internal display at native resolution | Untested | Untested | 2 |
| Display brightness control | Untested | Untested | 2 |
| Input 0 of 8 passed | |||
| Built-in keyboard and function keys | Untested | Untested | 2 |
| Trackpad and multi-touch | Untested | Untested | 2 |
| Keyboard backlight | Untested | Untested | 2 |
| Ambient light sensor | Untested | Untested | 2 |
| Power 0 of 8 passed | |||
| Sleep and wake | Untested | Untested | 2 |
| Battery status and charge reporting | Untested | Untested | 2 |
| AC power and battery charging | Untested | Untested | 2 |
| Lid close sleep and lid open wake | Untested | Untested | 2 |
| Audio 0 of 10 passed | |||
| Built-in speakers | Untested | Untested | 2 |
| Built-in microphone | Untested | Untested | 2 |
| Headphone / analog audio output | Untested | Untested | 2 |
| Optical digital audio output | Untested | Untested | 2 |
| Audio over HDMI / DisplayPort | Untested | Untested | 2 |
| Camera 0 of 2 passed | |||
| Built-in webcam | Untested | Untested | 2 |
| Networking 0 of 4 passed | |||
| Wi-Fi | Untested | Untested | 2 |
| Bluetooth | Untested | Untested | 2 |
| Ports 0 of 6 passed | |||
| USB-A ports | Untested | Untested | 2 |
| Thunderbolt devices (storage, docks, hotplug) | Untested | Untested | 2 |
| SD card reader | Untested | Untested | 2 |
| Thermal 0 of 4 passed | |||
| Temperature sensors report under load | Untested | Untested | 2 |
| Fans respond to load | Untested | Untested | 2 |
Research notes (unverified)
- First 13-inch Retina MacBook Pro. Intel HD Graphics 4000 only.
- Retina display, no optical drive, Ethernet or FireWire port. RAM is soldered. HDMI and two Thunderbolt ports.
- The headphone jack also carries optical digital audio out.
- The SSD is a SATA blade on the Intel 7-series controller. The SD card reader is a PCIe BCM57765 function; the BCM57765/57786 also exposes an Ethernet function with no port, which is left out of the component list.
- Thunderbolt is Cactus Ridge. FaceTime HD camera is USB (05ac:8510). Audio is a Cirrus Logic CS4206 codec on every observed machine.
- Apple's identification page lists MD212 under both Late 2012 and Early 2013; EveryMac and Apple's Late 2012 entry place it in Late 2012, so it is listed there only.
Sources (7) and identifiers
Board IDs: Mac-AFD8A9D944EA4843
- https://support.apple.com/en-us/108052
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i5-2.5-13-late-2012-retina-display-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i5-2.6-13-early-2013-retina-display-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.9-13-late-2012-retina-display-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-3.0-13-early-2013-retina-display-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/MacBookPro/MBP102.yaml
- https://github.com/linuxhw/LsPCI/tree/master/Notebook/Apple/MacBookPro10/MacBookPro10%2C2