MacBookPro11,3
MacBook Pro (Retina, 15-inch, Mid 2014)MacBook Pro2013–2014EFI 64-bitno security chip
| Criterion | Late 2013 | Mid 2014 | Config count |
|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 6 passed | |||
| Stock installer boots via 64-bit EFI | Untested | Untested | 2 |
| Internal storage detected and installation completes | Untested | Untested | 2 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | 2 |
| Graphics 0 of 10 passed | |||
| Integrated GPU acceleration | Untested | Untested | 2 |
| Discrete GPU acceleration | Untested | Untested | 2 |
| Integrated/discrete display switching | Untested | Untested | 2 |
| Inactive GPU powers down correctly | Untested | Untested | 2 |
| External display output | Untested | Untested | 2 |
| Display 0 of 4 passed | |||
| Internal display at native resolution | Untested | Untested | 2 |
| Display brightness control | Untested | Untested | 2 |
| Input 0 of 8 passed | |||
| Built-in keyboard and function keys | Untested | Untested | 2 |
| Trackpad and multi-touch | Untested | Untested | 2 |
| Keyboard backlight | Untested | Untested | 2 |
| Ambient light sensor | Untested | Untested | 2 |
| Power 0 of 8 passed | |||
| Sleep and wake | Untested | Untested | 2 |
| Battery status and charge reporting | Untested | Untested | 2 |
| AC power and battery charging | Untested | Untested | 2 |
| Lid close sleep and lid open wake | Untested | Untested | 2 |
| Audio 0 of 10 passed | |||
| Built-in speakers | Untested | Untested | 2 |
| Built-in microphone | Untested | Untested | 2 |
| Headphone / analog audio output | Untested | Untested | 2 |
| Optical digital audio output | Untested | Untested | 2 |
| Audio over HDMI / DisplayPort | Untested | Untested | 2 |
| Camera 0 of 2 passed | |||
| Built-in webcam | Untested | Untested | 2 |
| Networking 0 of 4 passed | |||
| Wi-Fi | Untested | Untested | 2 |
| Bluetooth | Untested | Untested | 2 |
| Ports 0 of 6 passed | |||
| USB-A ports | Untested | Untested | 2 |
| Thunderbolt devices (storage, docks, hotplug) | Untested | Untested | 2 |
| SD card reader | Untested | Untested | 2 |
| Thermal 0 of 4 passed | |||
| Temperature sensors report under load | Untested | Untested | 2 |
| Fans respond to load | Untested | Untested | 2 |
Research notes (unverified)
- Haswell quad-core 15-inch Retina with two GPUs: Intel Iris Pro 5200 and a discrete GeForce GT 750M (Kepler), switched through a hardware mux.
- Retina display, no optical drive, Ethernet or FireWire port. RAM is soldered. HDMI and two Thunderbolt ports.
- The headphone jack also carries optical digital audio out.
- PCIe flash storage speaks AHCI (Samsung or Marvell controllers seen). The FaceTime HD camera is a PCIe device (Broadcom 1570) that needs the out-of-tree facetimehd driver.
- Thunderbolt 2 (Falcon Ridge). The SD card reader is an internal USB device (05ac:8406). Audio is a Cirrus Logic CS4208 codec on every observed machine.
- BCM4360 802.11ac Wi-Fi has no in-kernel driver; the proprietary wl driver is the usual route.
- Late 2013 and Mid 2014 share this identifier and all components.
Sources (7) and identifiers
Board IDs: Mac-2BD1B31983FE1663
- https://support.apple.com/en-us/108052
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.3-15-dual-graphics-late-2013-retina-display-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.5-15-dual-graphics-mid-2014-retina-display-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.6-15-dual-graphics-late-2013-retina-display-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.8-15-dual-graphics-mid-2014-retina-display-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/MacBookPro/MBP113.yaml
- https://github.com/linuxhw/LsPCI/tree/master/Notebook/Apple/MacBookPro11/MacBookPro11%2C3