MacBookPro13,3
MacBook Pro (15-inch, 2016)MacBook Pro2016EFI 64-bitApple T1
| Criterion | 2016 | Config count |
|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 3 passed | ||
| Stock installer boots via 64-bit EFI | Untested | 1 |
| Internal storage detected and installation completes | Untested | 1 |
| Installed system starts, restarts and shuts down cleanly | Untested | 1 |
| Graphics 0 of 5 passed | ||
| Integrated GPU acceleration | Untested | 1 |
| Discrete GPU acceleration | Untested | 1 |
| Integrated/discrete display switching | Untested | 1 |
| Inactive GPU powers down correctly | Untested | 1 |
| External display output | Untested | 1 |
| Display 0 of 2 passed | ||
| Internal display at native resolution | Untested | 1 |
| Display brightness control | Untested | 1 |
| Input 0 of 7 passed | ||
| Built-in keyboard and function keys | Untested | 1 |
| Trackpad and multi-touch | Untested | 1 |
| Keyboard backlight | Untested | 1 |
| Ambient light sensor | Untested | 1 |
| Force Touch click and pressure sensing | Untested | 1 |
| Touch Bar | Untested | 1 |
| Touch ID | Untested | 1 |
| Power 0 of 4 passed | ||
| Sleep and wake | Untested | 1 |
| Battery status and charge reporting | Untested | 1 |
| AC power and battery charging | Untested | 1 |
| Lid close sleep and lid open wake | Untested | 1 |
| Audio 0 of 4 passed | ||
| Built-in speakers | Untested | 1 |
| Built-in microphone | Untested | 1 |
| Headphone / analog audio output | Untested | 1 |
| Audio over HDMI / DisplayPort | Untested | 1 |
| Camera 0 of 1 passed | ||
| Built-in webcam | Untested | 1 |
| Networking 0 of 2 passed | ||
| Wi-Fi | Untested | 1 |
| Bluetooth | Untested | 1 |
| Ports 0 of 3 passed | ||
| USB-C / Thunderbolt 3 ports (USB data) | Untested | 1 |
| Charging over USB-C | Untested | 1 |
| Thunderbolt devices (storage, docks, hotplug) | Untested | 1 |
| Thermal 0 of 2 passed | ||
| Temperature sensors report under load | Untested | 1 |
| Fans respond to load | Untested | 1 |
Research notes (unverified)
- 15-inch with Touch Bar and Touch ID. Two GPUs: Intel HD Graphics 530 and a discrete AMD Radeon Pro 450, 455 or 460 (all Polaris 11, 1002:67ef, amdgpu), with automatic switching in macOS. BCM43602 Wi-Fi uses brcmfmac.
- Apple T1 chip: an ARM co-processor that runs the Touch Bar, the Touch ID secure enclave and the FaceTime HD camera. It appears to the host as a USB device (iBridge, 05ac:8600). It does not sit in the path to the SSD or audio and has no secure-boot policy.
- Thunderbolt 3 (USB-C) ports only, used for charging, USB, DisplayPort and Thunderbolt; plus one headphone jack. Keyboard, trackpad and backlight connect over SPI (in-kernel applespi driver). Bluetooth is on UART (hci_uart).
- The NVMe SSD is soldered. Audio is a Cirrus Logic CS8409 codec; on many observed boots the kernel binds only the generic HDA codec driver to it. Thunderbolt 3 controller is Alpine Ridge.
Sources (6) and identifiers
Board IDs: Mac-A5C67F76ED83108C
- https://support.apple.com/en-us/108052
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.6-15-late-2016-retina-display-touch-bar-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.7-15-late-2016-retina-display-touch-bar-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.9-15-late-2016-retina-display-touch-bar-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/MacBookPro/MBP133.yaml
- https://github.com/linuxhw/LsPCI/tree/master/Notebook/Apple/MacBookPro13/MacBookPro13%2C3