MacBookPro3,1
MacBook Pro (17-inch, Mid 2007)MacBook Pro2007EFI 64-bitno security chip
Out of coverage scope · Released before 2009 This Mac is listed and can be tested, but it isn't counted in the site's coverage figures.
| Criterion | 15.4-inch | 17-inch | Config count |
|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 6 passed | |||
| Stock installer boots via 64-bit EFI | Untested | Untested | 2 |
| Internal storage detected and installation completes | Untested | Untested | 2 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | 2 |
| Graphics 0 of 4 passed | |||
| Discrete GPU acceleration | Untested | Untested | 2 |
| External display output | Untested | Untested | 2 |
| Display 0 of 4 passed | |||
| Internal display at native resolution | Untested | Untested | 2 |
| Display brightness control | Untested | Untested | 2 |
| Input 0 of 10 passed | |||
| Built-in keyboard and function keys | Untested | Untested | 2 |
| Trackpad and multi-touch | Untested | Untested | 2 |
| Keyboard backlight | Untested | Untested | 2 |
| Ambient light sensor | Untested | Untested | 2 |
| IR receiver (Apple Remote) | Untested | Untested | 2 |
| Power 0 of 8 passed | |||
| Sleep and wake | Untested | Untested | 2 |
| Battery status and charge reporting | Untested | Untested | 2 |
| AC power and battery charging | Untested | Untested | 2 |
| Lid close sleep and lid open wake | Untested | Untested | 2 |
| Audio 0 of 12 passed | |||
| Built-in speakers | Untested | Untested | 2 |
| Built-in microphone | Untested | Untested | 2 |
| Headphone / analog audio output | Untested | Untested | 2 |
| Line-in / analog audio input | Untested | Untested | 2 |
| Optical digital audio output | Untested | Untested | 2 |
| Optical digital audio input | Untested | Untested | 2 |
| Camera 0 of 2 passed | |||
| Built-in webcam | Untested | Untested | 2 |
| Networking 0 of 6 passed | |||
| Wi-Fi | Untested | Untested | 2 |
| Bluetooth | Untested | Untested | 2 |
| Ethernet | Untested | Untested | 2 |
| Ports 0 of 6 passed | |||
| USB-A ports | Untested | Untested | 2 |
| FireWire | Untested | Untested | 2 |
| ExpressCard/34 slot | Untested | Untested | 2 |
| Storage 0 of 2 passed | |||
| Internal optical drive reads discs | Untested | Untested | 2 |
| Thermal 0 of 4 passed | |||
| Temperature sensors report under load | Untested | Untested | 2 |
| Fans respond to load | Untested | Untested | 2 |
Research notes (unverified)
- GeForce 8600M GT (G84, nouveau).
- The 15-inch and 17-inch models share this identifier; each size is its own release.
- Audio is a Realtek ALC889A codec on every observed machine.
- Board ID Mac-F42388C8 (with genuine MBP31 firmware) appears on 2 observed machines. That is below the 3-boot evidence bar, so it is not listed; it may be the 17-inch board.
- Apple's identification page no longer lists 2007 MacBook Pros; release names follow the size and season convention used for later models.
Sources (9) and identifiers
Board IDs: Mac-F4238BC8
- https://support.apple.com/en-us/108052
- https://github.com/linuxhw/Dmesg/tree/main/Notebook/Apple/MacBookPro3/MacBookPro3%2C1
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-2-duo-2.2-15-santa-rosa-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-2-duo-2.4-15-santa-rosa-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-2-duo-2.4-17-santa-rosa-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-2-duo-2.6-15-santa-rosa-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-2-duo-2.6-17-santa-rosa-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/MacBookPro/MBP31.yaml
- https://github.com/linuxhw/LsPCI/tree/master/Notebook/Apple/MacBookPro3/MacBookPro3%2C1