MacBookPro5,2
MacBook Pro (17-inch, Mid 2009)MacBook Pro2009EFI 64-bitno security chip
| Criterion | Early 2009 | Mid 2009 | Config count |
|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 6 passed | |||
| Stock installer boots via 64-bit EFI | Untested | Untested | 2 |
| Internal storage detected and installation completes | Untested | Untested | 2 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | 2 |
| Graphics 0 of 10 passed | |||
| Integrated GPU acceleration | Untested | Untested | 2 |
| Discrete GPU acceleration | Untested | Untested | 2 |
| Integrated/discrete display switching | Untested | Untested | 2 |
| Inactive GPU powers down correctly | Untested | Untested | 2 |
| External display output | Untested | Untested | 2 |
| Display 0 of 4 passed | |||
| Internal display at native resolution | Untested | Untested | 2 |
| Display brightness control | Untested | Untested | 2 |
| Input 0 of 10 passed | |||
| Built-in keyboard and function keys | Untested | Untested | 2 |
| Trackpad and multi-touch | Untested | Untested | 2 |
| Keyboard backlight | Untested | Untested | 2 |
| Ambient light sensor | Untested | Untested | 2 |
| IR receiver (Apple Remote) | Untested | Untested | 2 |
| Power 0 of 8 passed | |||
| Sleep and wake | Untested | Untested | 2 |
| Battery status and charge reporting | Untested | Untested | 2 |
| AC power and battery charging | Untested | Untested | 2 |
| Lid close sleep and lid open wake | Untested | Untested | 2 |
| Audio 0 of 12 passed | |||
| Built-in speakers | Untested | Untested | 2 |
| Built-in microphone | Untested | Untested | 2 |
| Headphone / analog audio output | Untested | Untested | 2 |
| Line-in / analog audio input | Untested | Untested | 2 |
| Optical digital audio output | Untested | Untested | 2 |
| Optical digital audio input | Untested | Untested | 2 |
| Camera 0 of 2 passed | |||
| Built-in webcam | Untested | Untested | 2 |
| Networking 0 of 6 passed | |||
| Wi-Fi | Untested | Untested | 2 |
| Bluetooth | Untested | Untested | 2 |
| Ethernet | Untested | Untested | 2 |
| Ports 0 of 6 passed | |||
| USB-A ports | Untested | Untested | 2 |
| FireWire | Untested | Untested | 2 |
| ExpressCard/34 slot | Untested | Untested | 2 |
| Storage 0 of 2 passed | |||
| Internal optical drive reads discs | Untested | Untested | 2 |
| Thermal 0 of 4 passed | |||
| Temperature sensors report under load | Untested | Untested | 2 |
| Fans respond to load | Untested | Untested | 2 |
Research notes (unverified)
- 17-inch unibody with a built-in (non-removable) battery. Early 2009 and Mid 2009 share this identifier and all components.
- Two GPUs: GeForce 9400M chipset graphics and a discrete GeForce 9600M GT. Audio is a Realtek ALC889A codec on every observed machine.
Sources (7) and identifiers
Board IDs: Mac-F2268EC8
- https://support.apple.com/en-us/108052
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-2-duo-2.66-aluminum-17-early-2009-unibody-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-2-duo-2.8-aluminum-17-mid-2009-unibody-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-2-duo-2.93-aluminum-17-early-2009-unibody-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-2-duo-3.06-aluminum-17-mid-2009-unibody-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/MacBookPro/MBP52.yaml
- https://github.com/linuxhw/LsPCI/tree/master/Notebook/Apple/MacBookPro5/MacBookPro5%2C2