MacBookPro8,2
MacBook Pro (15-inch, Late 2011)MacBook Pro2011EFI 64-bitno security chip
| Criterion | HD 6490M · Early 2011 | HD 6630M / 6750M · Early 2011 | HD 6630M / 6750M · Late 2011 | HD 6770M · Late 2011 | Config count |
|---|---|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 12 passed | |||||
| Stock installer boots via 64-bit EFI | Untested | Untested | Untested | Untested | 4 |
| Internal storage detected and installation completes | Untested | Untested | Untested | Untested | 4 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | Untested | Untested | 4 |
| Graphics 0 of 20 passed | |||||
| Integrated GPU acceleration | Untested | Untested | Untested | Untested | 4 |
| Discrete GPU acceleration | Untested | Untested | Untested | Untested | 4 |
| Integrated/discrete display switching | Untested | Untested | Untested | Untested | 4 |
| Inactive GPU powers down correctly | Untested | Untested | Untested | Untested | 4 |
| External display output | Untested | Untested | Untested | Untested | 4 |
| Display 0 of 8 passed | |||||
| Internal display at native resolution | Untested | Untested | Untested | Untested | 4 |
| Display brightness control | Untested | Untested | Untested | Untested | 4 |
| Input 0 of 20 passed | |||||
| Built-in keyboard and function keys | Untested | Untested | Untested | Untested | 4 |
| Trackpad and multi-touch | Untested | Untested | Untested | Untested | 4 |
| Keyboard backlight | Untested | Untested | Untested | Untested | 4 |
| Ambient light sensor | Untested | Untested | Untested | Untested | 4 |
| IR receiver (Apple Remote) | Untested | Untested | Untested | Untested | 4 |
| Power 0 of 16 passed | |||||
| Sleep and wake | Untested | Untested | Untested | Untested | 4 |
| Battery status and charge reporting | Untested | Untested | Untested | Untested | 4 |
| AC power and battery charging | Untested | Untested | Untested | Untested | 4 |
| Lid close sleep and lid open wake | Untested | Untested | Untested | Untested | 4 |
| Audio 0 of 28 passed | |||||
| Built-in speakers | Untested | Untested | Untested | Untested | 4 |
| Built-in microphone | Untested | Untested | Untested | Untested | 4 |
| Headphone / analog audio output | Untested | Untested | Untested | Untested | 4 |
| Line-in / analog audio input | Untested | Untested | Untested | Untested | 4 |
| Optical digital audio output | Untested | Untested | Untested | Untested | 4 |
| Optical digital audio input | Untested | Untested | Untested | Untested | 4 |
| Audio over HDMI / DisplayPort | Untested | Untested | Untested | Untested | 4 |
| Camera 0 of 4 passed | |||||
| Built-in webcam | Untested | Untested | Untested | Untested | 4 |
| Networking 0 of 12 passed | |||||
| Wi-Fi | Untested | Untested | Untested | Untested | 4 |
| Bluetooth | Untested | Untested | Untested | Untested | 4 |
| Ethernet | Untested | Untested | Untested | Untested | 4 |
| Ports 0 of 16 passed | |||||
| USB-A ports | Untested | Untested | Untested | Untested | 4 |
| Thunderbolt devices (storage, docks, hotplug) | Untested | Untested | Untested | Untested | 4 |
| FireWire | Untested | Untested | Untested | Untested | 4 |
| SD card reader | Untested | Untested | Untested | Untested | 4 |
| Storage 0 of 4 passed | |||||
| Internal optical drive reads discs | Untested | Untested | Untested | Untested | 4 |
| Thermal 0 of 8 passed | |||||
| Temperature sensors report under load | Untested | Untested | Untested | Untested | 4 |
| Fans respond to load | Untested | Untested | Untested | Untested | 4 |
Research notes (unverified)
- Quad-core Sandy Bridge with two GPUs: Intel HD Graphics 3000 and a discrete AMD Radeon (TeraScale 2, radeon driver), switched through a hardware mux.
- Sandy Bridge with Thunderbolt (Light Ridge). The SD card reader is a PCIe function of the BCM57765 Ethernet chip (sdhci-pci). FaceTime HD camera is USB (05ac:8509). Audio is a Cirrus Logic CS4206 codec on every observed machine.
- Three discrete GPUs across the releases, each a distinct PCI device: Radeon HD 6490M (1002:6760), HD 6750M (1002:6741) and HD 6770M (1002:6740).
Sources (9) and identifiers
Board IDs: Mac-94245A3940C91C80
- https://support.apple.com/en-us/108052
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.0-15-early-2011-unibody-thunderbolt-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.2-15-early-2011-unibody-thunderbolt-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.2-15-late-2011-unibody-thunderbolt-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.3-15-early-2011-unibody-thunderbolt-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.4-15-late-2011-unibody-thunderbolt-specs.html
- https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.5-15-late-2011-unibody-thunderbolt-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/MacBookPro/MBP82.yaml
- https://github.com/linuxhw/LsPCI/tree/master/Notebook/Apple/MacBookPro8/MacBookPro8%2C2