iMac10,1
iMac (27-inch, Late 2009)iMac2009EFI 64-bitno security chip
| Criterion | 9400M · 21.5-inch | HD 4670 · 21.5-inch | HD 4670 · 27-inch | Config count |
|---|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 9 passed | ||||
| Stock installer boots via 64-bit EFI | Untested | Untested | Untested | 3 |
| Internal storage detected and installation completes | Untested | Untested | Untested | 3 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | Untested | 3 |
| Graphics 0 of 6 passed | ||||
| Integrated GPU acceleration | Untested | 1 | ||
| Discrete GPU acceleration | Untested | Untested | 2 | |
| External display output | Untested | Untested | Untested | 3 |
| Display 0 of 6 passed | ||||
| Internal display at native resolution | Untested | Untested | Untested | 3 |
| Display brightness control | Untested | Untested | Untested | 3 |
| Input 0 of 3 passed | ||||
| IR receiver (Apple Remote) | Untested | Untested | Untested | 3 |
| Power 0 of 3 passed | ||||
| Sleep and wake | Untested | Untested | Untested | 3 |
| Audio 0 of 21 passed | ||||
| Built-in speakers | Untested | Untested | Untested | 3 |
| Built-in microphone | Untested | Untested | Untested | 3 |
| Headphone / analog audio output | Untested | Untested | Untested | 3 |
| Line-in / analog audio input | Untested | Untested | Untested | 3 |
| Optical digital audio output | Untested | Untested | Untested | 3 |
| Optical digital audio input | Untested | Untested | Untested | 3 |
| Audio over HDMI / DisplayPort | Untested | Untested | Untested | 3 |
| Camera 0 of 3 passed | ||||
| Built-in webcam | Untested | Untested | Untested | 3 |
| Networking 0 of 9 passed | ||||
| Wi-Fi | Untested | Untested | Untested | 3 |
| Bluetooth | Untested | Untested | Untested | 3 |
| Ethernet | Untested | Untested | Untested | 3 |
| Ports 0 of 9 passed | ||||
| USB-A ports | Untested | Untested | Untested | 3 |
| FireWire | Untested | Untested | Untested | 3 |
| SD card reader | Untested | Untested | Untested | 3 |
| Storage 0 of 3 passed | ||||
| Internal optical drive reads discs | Untested | Untested | Untested | 3 |
| Thermal 0 of 6 passed | ||||
| Temperature sensors report under load | Untested | Untested | Untested | 3 |
| Fans respond to load | Untested | Untested | Untested | 3 |
Research notes (unverified)
- Core 2 Duo models of the first 16:9 iMacs (21.5- and 27-inch). The 27-inch Core i5/i7 models are iMac11,1.
Sources (10) and identifiers
Board IDs: Mac-F2268CC8, Mac-F2268DC8
- https://support.apple.com/en-us/112565
- https://support.apple.com/en-us/112564
- https://support.apple.com/en-us/108054
- https://github.com/linuxhw/Dmesg/tree/main/All%20In%20One/Apple/iMac10/iMac10%2C1
- https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-3.06-21-inch-aluminum-late-2009-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-3.06-27-inch-aluminum-late-2009-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-3.33-21-inch-aluminum-late-2009-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-3.33-27-inch-aluminum-late-2009-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/iMac/IM101.yaml
- https://github.com/linuxhw/LsPCI/tree/master/All%20In%20One/Apple/iMac10/iMac10%2C1