iMac12,1
iMac (21.5-inch, Late 2011)iMac2011EFI 64-bitno security chip
| Criterion | HD 6630M / 6750M · Mid 2011 | HD 6770M · Mid 2011 | HD 6630M / 6750M · Late 2011 | Config count |
|---|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 9 passed | ||||
| Stock installer boots via 64-bit EFI | Untested | Untested | Untested | 3 |
| Internal storage detected and installation completes | Untested | Untested | Untested | 3 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | Untested | 3 |
| Graphics 0 of 6 passed | ||||
| Discrete GPU acceleration | Untested | Untested | Untested | 3 |
| External display output | Untested | Untested | Untested | 3 |
| Display 0 of 6 passed | ||||
| Internal display at native resolution | Untested | Untested | Untested | 3 |
| Display brightness control | Untested | Untested | Untested | 3 |
| Input 0 of 3 passed | ||||
| IR receiver (Apple Remote) | Untested | Untested | Untested | 3 |
| Power 0 of 3 passed | ||||
| Sleep and wake | Untested | Untested | Untested | 3 |
| Audio 0 of 21 passed | ||||
| Built-in speakers | Untested | Untested | Untested | 3 |
| Built-in microphone | Untested | Untested | Untested | 3 |
| Headphone / analog audio output | Untested | Untested | Untested | 3 |
| Line-in / analog audio input | Untested | Untested | Untested | 3 |
| Optical digital audio output | Untested | Untested | Untested | 3 |
| Optical digital audio input | Untested | Untested | Untested | 3 |
| Audio over HDMI / DisplayPort | Untested | Untested | Untested | 3 |
| Camera 0 of 3 passed | ||||
| Built-in webcam | Untested | Untested | Untested | 3 |
| Networking 0 of 9 passed | ||||
| Wi-Fi | Untested | Untested | Untested | 3 |
| Bluetooth | Untested | Untested | Untested | 3 |
| Ethernet | Untested | Untested | Untested | 3 |
| Ports 0 of 12 passed | ||||
| USB-A ports | Untested | Untested | Untested | 3 |
| Thunderbolt devices (storage, docks, hotplug) | Untested | Untested | Untested | 3 |
| FireWire | Untested | Untested | Untested | 3 |
| SD card reader | Untested | Untested | Untested | 3 |
| Storage 0 of 3 passed | ||||
| Internal optical drive reads discs | Untested | Untested | Untested | 3 |
| Thermal 0 of 6 passed | ||||
| Temperature sensors report under load | Untested | Untested | Untested | 3 |
| Fans respond to load | Untested | Untested | Untested | 3 |
Research notes (unverified)
- The Sandy Bridge CPU's integrated GPU is visible to Linux (8086:0102, i915) but does not drive any output; the AMD GPU does.
Sources (8) and identifiers
Board IDs: Mac-942B5BF58194151B
- https://support.apple.com/en-us/111983
- https://support.apple.com/en-us/108054
- https://everymac.com/systems/apple/imac/specs/imac-core-i3-3.1-21-inch-aluminum-late-2011-education-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-i5-2.5-21-inch-aluminum-mid-2011-thunderbolt-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-i5-2.7-21-inch-aluminum-mid-2011-thunderbolt-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-i7-2.8-21-inch-aluminum-mid-2011-thunderbolt-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/iMac/IM121.yaml
- https://github.com/linuxhw/LsPCI/tree/master/All%20In%20One/Apple/iMac12/iMac12%2C1