iMac13,3
iMac (21.5-inch, Early 2013)iMac2013EFI 64-bitno security chip
| Criterion | Early 2013 | Config count |
|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 3 passed | ||
| Stock installer boots via 64-bit EFI | Untested | 1 |
| Internal storage detected and installation completes | Untested | 1 |
| Installed system starts, restarts and shuts down cleanly | Untested | 1 |
| Graphics 0 of 2 passed | ||
| Integrated GPU acceleration | Untested | 1 |
| External display output | Untested | 1 |
| Display 0 of 2 passed | ||
| Internal display at native resolution | Untested | 1 |
| Display brightness control | Untested | 1 |
| Power 0 of 1 passed | ||
| Sleep and wake | Untested | 1 |
| Audio 0 of 5 passed | ||
| Built-in speakers | Untested | 1 |
| Built-in microphone | Untested | 1 |
| Headphone / analog audio output | Untested | 1 |
| Optical digital audio output | Untested | 1 |
| Audio over HDMI / DisplayPort | Untested | 1 |
| Camera 0 of 1 passed | ||
| Built-in webcam | Untested | 1 |
| Networking 0 of 3 passed | ||
| Wi-Fi | Untested | 1 |
| Bluetooth | Untested | 1 |
| Ethernet | Untested | 1 |
| Ports 0 of 3 passed | ||
| USB-A ports | Untested | 1 |
| Thunderbolt devices (storage, docks, hotplug) | Untested | 1 |
| SD card reader | Untested | 1 |
| Thermal 0 of 2 passed | ||
| Temperature sensors report under load | Untested | 1 |
| Fans respond to load | Untested | 1 |
Research notes (unverified)
- Thin redesign: no optical drive, IR receiver, FireWire or audio line-in. Audio is a Cirrus Logic CS4206 codec on every observed machine.
- EveryMac files ME699LL/A under iMac13,1, but OpenCore and every observed machine report iMac13,3 with Intel HD 4000 graphics.
Sources (3) and identifiers
Board IDs: Mac-7DF2A3B5E5D671ED