iMac16,1
iMac (21.5-inch, Late 2015)iMac2015EFI 64-bitno security chip
| Criterion | Late 2015 | Config count |
|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 3 passed | ||
| Stock installer boots via 64-bit EFI | Untested | 1 |
| Internal storage detected and installation completes | Untested | 1 |
| Installed system starts, restarts and shuts down cleanly | Untested | 1 |
| Graphics 0 of 2 passed | ||
| Integrated GPU acceleration | Untested | 1 |
| External display output | Untested | 1 |
| Display 0 of 2 passed | ||
| Internal display at native resolution | Untested | 1 |
| Display brightness control | Untested | 1 |
| Power 0 of 1 passed | ||
| Sleep and wake | Untested | 1 |
| Audio 0 of 5 passed | ||
| Built-in speakers | Untested | 1 |
| Built-in microphone | Untested | 1 |
| Headphone / analog audio output | Untested | 1 |
| Optical digital audio output | Untested | 1 |
| Audio over HDMI / DisplayPort | Untested | 1 |
| Camera 0 of 1 passed | ||
| Built-in webcam | Untested | 1 |
| Networking 0 of 3 passed | ||
| Wi-Fi | Untested | 1 |
| Bluetooth | Untested | 1 |
| Ethernet | Untested | 1 |
| Ports 0 of 3 passed | ||
| USB-A ports | Untested | 1 |
| Thunderbolt devices (storage, docks, hotplug) | Untested | 1 |
| SD card reader | Untested | 1 |
| Thermal 0 of 2 passed | ||
| Temperature sensors report under load | Untested | 1 |
| Fans respond to load | Untested | 1 |
Research notes (unverified)
- Entry 21.5-inch with a dual-core Broadwell CPU and soldered memory.
Sources (5) and identifiers
Board IDs: Mac-A369DDC4E67F1C45
- https://support.apple.com/en-us/112036
- https://support.apple.com/en-us/108054
- https://everymac.com/systems/apple/imac/specs/imac-core-i5-1.6-21-inch-aluminum-late-2015-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/iMac/IM161.yaml
- https://github.com/linuxhw/LsPCI/tree/master/All%20In%20One/Apple/iMac16/iMac16%2C1