iMac17,1
iMac (Retina 5K, 27-inch, Late 2015)iMac2015EFI 64-bitno security chip
| Criterion | R9 M380 | R9 M290 / M390 | R9 M395 / M395X | Config count |
|---|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 9 passed | ||||
| Stock installer boots via 64-bit EFI | Untested | Untested | Untested | 3 |
| Internal storage detected and installation completes | Untested | Untested | Untested | 3 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | Untested | 3 |
| Graphics 0 of 6 passed | ||||
| Discrete GPU acceleration | Untested | Untested | Untested | 3 |
| External display output | Untested | Untested | Untested | 3 |
| Display 0 of 6 passed | ||||
| Internal display at native resolution | Untested | Untested | Untested | 3 |
| Display brightness control | Untested | Untested | Untested | 3 |
| Power 0 of 3 passed | ||||
| Sleep and wake | Untested | Untested | Untested | 3 |
| Audio 0 of 15 passed | ||||
| Built-in speakers | Untested | Untested | Untested | 3 |
| Built-in microphone | Untested | Untested | Untested | 3 |
| Headphone / analog audio output | Untested | Untested | Untested | 3 |
| Optical digital audio output | Untested | Untested | Untested | 3 |
| Audio over HDMI / DisplayPort | Untested | Untested | Untested | 3 |
| Camera 0 of 3 passed | ||||
| Built-in webcam | Untested | Untested | Untested | 3 |
| Networking 0 of 9 passed | ||||
| Wi-Fi | Untested | Untested | Untested | 3 |
| Bluetooth | Untested | Untested | Untested | 3 |
| Ethernet | Untested | Untested | Untested | 3 |
| Ports 0 of 9 passed | ||||
| USB-A ports | Untested | Untested | Untested | 3 |
| Thunderbolt devices (storage, docks, hotplug) | Untested | Untested | Untested | 3 |
| SD card reader | Untested | Untested | Untested | 3 |
| Thermal 0 of 6 passed | ||||
| Temperature sensors report under load | Untested | Untested | Untested | 3 |
| Fans respond to load | Untested | Untested | Untested | 3 |
Research notes (unverified)
- Skylake 5K iMac. Audio is a Cirrus Logic CS4206 codec on every observed machine. SSDs are Apple PCIe flash (AHCI or NVMe depending on unit).
- Board IDs from real machines (dmesg DMI line) follow the GPU: Mac-65CE76090165799A with the R9 M380, Mac-DB15BD556843C820 with the M390, Mac-B809C3757DA9BB8D with the M395/M395X.
Sources (8) and identifiers
Board IDs: Mac-65CE76090165799A, Mac-DB15BD556843C820, Mac-B809C3757DA9BB8D
- https://support.apple.com/en-us/112035
- https://support.apple.com/en-us/108054
- https://github.com/linuxhw/Dmesg/tree/main/All%20In%20One/Apple/iMac17/iMac17%2C1
- https://everymac.com/systems/apple/imac/specs/imac-core-i5-3.2-27-inch-aluminum-retina-5k-late-2015-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-i5-3.3-27-inch-aluminum-retina-5k-late-2015-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-i7-4.0-27-inch-aluminum-retina-5k-late-2015-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/iMac/IM171.yaml
- https://github.com/linuxhw/LsPCI/tree/master/All%20In%20One/Apple/iMac17/iMac17%2C1