iMac7,1
iMac (24-inch, Mid 2007)iMac2007EFI 64-bitno security chip
Out of coverage scope · Released before 2009 This Mac is listed and can be tested, but it isn't counted in the site's coverage figures.
| Criterion | HD 2400 XT · 20-inch | HD 2600 Pro · 20-inch | HD 2600 Pro · 24-inch | Config count |
|---|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 9 passed | ||||
| Stock installer boots via 64-bit EFI | Untested | Untested | Untested | 3 |
| Internal storage detected and installation completes | Untested | Untested | Untested | 3 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | Untested | 3 |
| Graphics 0 of 6 passed | ||||
| Discrete GPU acceleration | Untested | Untested | Untested | 3 |
| External display output | Untested | Untested | Untested | 3 |
| Display 0 of 6 passed | ||||
| Internal display at native resolution | Untested | Untested | Untested | 3 |
| Display brightness control | Untested | Untested | Untested | 3 |
| Input 0 of 3 passed | ||||
| IR receiver (Apple Remote) | Untested | Untested | Untested | 3 |
| Power 0 of 3 passed | ||||
| Sleep and wake | Untested | Untested | Untested | 3 |
| Audio 0 of 18 passed | ||||
| Built-in speakers | Untested | Untested | Untested | 3 |
| Built-in microphone | Untested | Untested | Untested | 3 |
| Headphone / analog audio output | Untested | Untested | Untested | 3 |
| Line-in / analog audio input | Untested | Untested | Untested | 3 |
| Optical digital audio output | Untested | Untested | Untested | 3 |
| Optical digital audio input | Untested | Untested | Untested | 3 |
| Camera 0 of 3 passed | ||||
| Built-in webcam | Untested | Untested | Untested | 3 |
| Networking 0 of 9 passed | ||||
| Wi-Fi | Untested | Untested | Untested | 3 |
| Bluetooth | Untested | Untested | Untested | 3 |
| Ethernet | Untested | Untested | Untested | 3 |
| Ports 0 of 6 passed | ||||
| USB-A ports | Untested | Untested | Untested | 3 |
| FireWire | Untested | Untested | Untested | 3 |
| Storage 0 of 3 passed | ||||
| Internal optical drive reads discs | Untested | Untested | Untested | 3 |
| Thermal 0 of 6 passed | ||||
| Temperature sensors report under load | Untested | Untested | Untested | 3 |
| Fans respond to load | Untested | Untested | Untested | 3 |
Research notes (unverified)
- First aluminum iMac; 64-bit EFI.
Sources (6) and identifiers
Board IDs: Mac-F4238CC8, Mac-F42386C8
- https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-2.0-20-inch-aluminum-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-2.4-20-inch-aluminum-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-2.4-24-inch-aluminum-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-2-extreme-2.8-24-inch-aluminum-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/iMac/IM71.yaml
- https://github.com/linuxhw/LsPCI/tree/master/All%20In%20One/Apple/iMac7/iMac7%2C1