iMac8,1
iMac (24-inch, Early 2008)iMac2008EFI 64-bitno security chip
Out of coverage scope · Released before 2009 This Mac is listed and can be tested, but it isn't counted in the site's coverage figures.
| Criterion | HD 2400 XT · 20-inch | HD 2600 Pro · 20-inch | HD 2600 Pro · 24-inch | 8800 GS · 24-inch | Config count |
|---|---|---|---|---|---|
| Boot · a failure here makes a config Unsupported 0 of 12 passed | |||||
| Stock installer boots via 64-bit EFI | Untested | Untested | Untested | Untested | 4 |
| Internal storage detected and installation completes | Untested | Untested | Untested | Untested | 4 |
| Installed system starts, restarts and shuts down cleanly | Untested | Untested | Untested | Untested | 4 |
| Graphics 0 of 8 passed | |||||
| Discrete GPU acceleration | Untested | Untested | Untested | Untested | 4 |
| External display output | Untested | Untested | Untested | Untested | 4 |
| Display 0 of 8 passed | |||||
| Internal display at native resolution | Untested | Untested | Untested | Untested | 4 |
| Display brightness control | Untested | Untested | Untested | Untested | 4 |
| Input 0 of 4 passed | |||||
| IR receiver (Apple Remote) | Untested | Untested | Untested | Untested | 4 |
| Power 0 of 4 passed | |||||
| Sleep and wake | Untested | Untested | Untested | Untested | 4 |
| Audio 0 of 24 passed | |||||
| Built-in speakers | Untested | Untested | Untested | Untested | 4 |
| Built-in microphone | Untested | Untested | Untested | Untested | 4 |
| Headphone / analog audio output | Untested | Untested | Untested | Untested | 4 |
| Line-in / analog audio input | Untested | Untested | Untested | Untested | 4 |
| Optical digital audio output | Untested | Untested | Untested | Untested | 4 |
| Optical digital audio input | Untested | Untested | Untested | Untested | 4 |
| Camera 0 of 4 passed | |||||
| Built-in webcam | Untested | Untested | Untested | Untested | 4 |
| Networking 0 of 12 passed | |||||
| Wi-Fi | Untested | Untested | Untested | Untested | 4 |
| Bluetooth | Untested | Untested | Untested | Untested | 4 |
| Ethernet | Untested | Untested | Untested | Untested | 4 |
| Ports 0 of 8 passed | |||||
| USB-A ports | Untested | Untested | Untested | Untested | 4 |
| FireWire | Untested | Untested | Untested | Untested | 4 |
| Storage 0 of 4 passed | |||||
| Internal optical drive reads discs | Untested | Untested | Untested | Untested | 4 |
| Thermal 0 of 8 passed | |||||
| Temperature sensors report under load | Untested | Untested | Untested | Untested | 4 |
| Fans respond to load | Untested | Untested | Untested | Untested | 4 |
Research notes (unverified)
- Penryn refresh of the aluminum iMac.
Sources (6) and identifiers
Board IDs: Mac-F226BEC8, Mac-F227BEC8
- https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-2.4-20-inch-aluminum-early-2008-penryn-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-2.66-20-inch-aluminum-early-2008-penryn-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-2.8-24-inch-aluminum-early-2008-penryn-specs.html
- https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-3.06-24-inch-aluminum-early-2008-penryn-specs.html
- https://github.com/acidanthera/OpenCorePkg/blob/master/AppleModels/DataBase/iMac/IM81.yaml
- https://github.com/linuxhw/LsPCI/tree/master/All%20In%20One/Apple/iMac8/iMac8%2C1